<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>01 &#8211; About Network &#8211; trnetwork.org</title>
	<atom:link href="https://trnetwork.org/en/category/01aboutnetwork/feed/" rel="self" type="application/rss+xml" />
	<link>https://trnetwork.org</link>
	<description>All About Network</description>
	<lastBuildDate>Fri, 01 Dec 2017 06:04:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://i0.wp.com/trnetwork.org/wp-content/uploads/2017/03/cropped-logo_trnw.png?fit=32%2C32&#038;ssl=1</url>
	<title>01 &#8211; About Network &#8211; trnetwork.org</title>
	<link>https://trnetwork.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">125391563</site>	<item>
		<title>How to Make Ethernet Cable &#8211; Step By Step Guide with Pictures</title>
		<link>https://trnetwork.org/en/how-to-make-ethernet-cable/</link>
		
		<dc:creator><![CDATA[Erdal Ek]]></dc:creator>
		<pubDate>Thu, 02 Mar 2017 11:02:35 +0000</pubDate>
				<category><![CDATA[01 - About Network]]></category>
		<category><![CDATA[copper ethernet cable]]></category>
		<category><![CDATA[data cable]]></category>
		<category><![CDATA[ethernet cable]]></category>
		<category><![CDATA[ethernet cable test]]></category>
		<category><![CDATA[how can i make data cable]]></category>
		<category><![CDATA[how can i make ethernet cable]]></category>
		<category><![CDATA[how to make data cable]]></category>
		<category><![CDATA[how to make ethernet cable]]></category>
		<category><![CDATA[make ethernet cable]]></category>
		<category><![CDATA[making ethernet cable]]></category>
		<category><![CDATA[step by step ethernet cable]]></category>
		<category><![CDATA[step by step making ethernet cable]]></category>
		<guid isPermaLink="false">http://trnetwork.org/?p=308</guid>

					<description><![CDATA[<p>Physical cabling is one of the most important factor on transmission health. Ethernet Cable has to be prepared carefully and error-free. Most of the time, it has been experienced that the faulty cable can be able to make communication slower and there was some million-dollar level financial loss happened and also finding problem may be &#8230; </p>
<p class="link-more"><a href="https://trnetwork.org/en/how-to-make-ethernet-cable/" class="more-link">Continue reading<span class="screen-reader-text"> "How to Make Ethernet Cable &#8211; Step By Step Guide with Pictures"</span></a></p>
<p>The post <a rel="nofollow" href="https://trnetwork.org/en/how-to-make-ethernet-cable/">How to Make Ethernet Cable &#8211; Step By Step Guide with Pictures</a> appeared first on <a rel="nofollow" href="https://trnetwork.org">trnetwork.org</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">308</post-id>	</item>
		<item>
		<title>Copper Ethernet Cable &#8211; Standards Types And Usage</title>
		<link>https://trnetwork.org/en/copper-ethernet-cable-standards-types-and-usage/</link>
		
		<dc:creator><![CDATA[Erdal Ek]]></dc:creator>
		<pubDate>Wed, 01 Mar 2017 20:23:54 +0000</pubDate>
				<category><![CDATA[01 - About Network]]></category>
		<category><![CDATA[copper ethernet cable]]></category>
		<category><![CDATA[copper ethernet cable categories]]></category>
		<category><![CDATA[copper ethernet cable types]]></category>
		<category><![CDATA[cross cable]]></category>
		<category><![CDATA[crossover cable]]></category>
		<category><![CDATA[ethernet cable]]></category>
		<category><![CDATA[ethernet cable color order]]></category>
		<category><![CDATA[ethernet cable distance]]></category>
		<category><![CDATA[ethernet cable length]]></category>
		<category><![CDATA[ethernet cable order]]></category>
		<category><![CDATA[shielded twisted pair]]></category>
		<category><![CDATA[stp cable]]></category>
		<category><![CDATA[straight through cable]]></category>
		<category><![CDATA[t568a]]></category>
		<category><![CDATA[t568b]]></category>
		<category><![CDATA[unshielded twisted pair]]></category>
		<category><![CDATA[utp cable]]></category>
		<category><![CDATA[what is ethernet cable color order]]></category>
		<category><![CDATA[what is t568a]]></category>
		<category><![CDATA[what is t568b]]></category>
		<category><![CDATA[why ethernet 100m]]></category>
		<category><![CDATA[why ethernet cable 100m]]></category>
		<guid isPermaLink="false">http://trnetwork.org/?p=208</guid>

					<description><![CDATA[<p>We are usually using copper ethernet cable for transporting Ethernet signal today. At our homes or work places the Ethernet cable is used between computer and switch or two devices which have need Ethernet connection. The two main factors for using Ethernet cable is price and distance. The distance for transporting Ethernet signal from source to &#8230; </p>
<p class="link-more"><a href="https://trnetwork.org/en/copper-ethernet-cable-standards-types-and-usage/" class="more-link">Continue reading<span class="screen-reader-text"> "Copper Ethernet Cable &#8211; Standards Types And Usage"</span></a></p>
<p>The post <a rel="nofollow" href="https://trnetwork.org/en/copper-ethernet-cable-standards-types-and-usage/">Copper Ethernet Cable &#8211; Standards Types And Usage</a> appeared first on <a rel="nofollow" href="https://trnetwork.org">trnetwork.org</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">208</post-id>	</item>
		<item>
		<title>Physical Layer &#8211; Two Example from Daily Life</title>
		<link>https://trnetwork.org/en/physical-layer-two-example/</link>
		
		<dc:creator><![CDATA[Erdal Ek]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 19:38:27 +0000</pubDate>
				<category><![CDATA[01 - About Network]]></category>
		<category><![CDATA[adsl example]]></category>
		<category><![CDATA[fiber to home example]]></category>
		<category><![CDATA[layer 1 example]]></category>
		<category><![CDATA[osi layer 1]]></category>
		<category><![CDATA[osi physical layer]]></category>
		<category><![CDATA[osi physical layer example]]></category>
		<category><![CDATA[physical layer]]></category>
		<category><![CDATA[what is osi physical layer]]></category>
		<category><![CDATA[where the osi layer 1 use]]></category>
		<category><![CDATA[where the osi physical layer use]]></category>
		<category><![CDATA[where the physical layer use]]></category>
		<guid isPermaLink="false">http://trnetwork.org/?p=141</guid>

					<description><![CDATA[<p>Physical layer represents a media that using for data transport from source to destination. Data is converted to bit level and ready to transfer via a physical media. The data conversion to bit level is accomplished by network hardware and software on computer (or network device). I want to mention that where the physical layer &#8230; </p>
<p class="link-more"><a href="https://trnetwork.org/en/physical-layer-two-example/" class="more-link">Continue reading<span class="screen-reader-text"> "Physical Layer &#8211; Two Example from Daily Life"</span></a></p>
<p>The post <a rel="nofollow" href="https://trnetwork.org/en/physical-layer-two-example/">Physical Layer &#8211; Two Example from Daily Life</a> appeared first on <a rel="nofollow" href="https://trnetwork.org">trnetwork.org</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">141</post-id>	</item>
		<item>
		<title>OSI Layers &#8211; What and Where Using</title>
		<link>https://trnetwork.org/en/osi-layers-what-and-where-using/</link>
		
		<dc:creator><![CDATA[Erdal Ek]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 19:15:40 +0000</pubDate>
				<category><![CDATA[01 - About Network]]></category>
		<category><![CDATA[application layer]]></category>
		<category><![CDATA[data link layer]]></category>
		<category><![CDATA[how can we use osi in real life]]></category>
		<category><![CDATA[network fundementals]]></category>
		<category><![CDATA[OSI]]></category>
		<category><![CDATA[OSI data structure]]></category>
		<category><![CDATA[osi example]]></category>
		<category><![CDATA[osi in real life]]></category>
		<category><![CDATA[osi layered model]]></category>
		<category><![CDATA[osi layered model example]]></category>
		<category><![CDATA[OSI layers]]></category>
		<category><![CDATA[osi layers example]]></category>
		<category><![CDATA[osi model]]></category>
		<category><![CDATA[osi model real world example]]></category>
		<category><![CDATA[physical layer]]></category>
		<category><![CDATA[presentation layer]]></category>
		<category><![CDATA[session layer]]></category>
		<category><![CDATA[transport layer]]></category>
		<category><![CDATA[what is OSI]]></category>
		<category><![CDATA[what is osi layered model]]></category>
		<category><![CDATA[what is osi layers]]></category>
		<guid isPermaLink="false">http://trnetwork.org/?p=132</guid>

					<description><![CDATA[<p>Unfortunately, I couldn’t understand the OSI Layers at University. I read our books and also our teachers said what the OSI is, but no one show me where the OSI using in real life. After I started my profession, I realize that how important is the understanding OSI model and get information about which layer &#8230; </p>
<p class="link-more"><a href="https://trnetwork.org/en/osi-layers-what-and-where-using/" class="more-link">Continue reading<span class="screen-reader-text"> "OSI Layers &#8211; What and Where Using"</span></a></p>
<p>The post <a rel="nofollow" href="https://trnetwork.org/en/osi-layers-what-and-where-using/">OSI Layers &#8211; What and Where Using</a> appeared first on <a rel="nofollow" href="https://trnetwork.org">trnetwork.org</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">132</post-id>	</item>
		<item>
		<title>Digital World &#8211; Binary and Decimal System</title>
		<link>https://trnetwork.org/en/digital-world-binary-and-decimal-system/</link>
		
		<dc:creator><![CDATA[Erdal Ek]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 14:45:55 +0000</pubDate>
				<category><![CDATA[01 - About Network]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[binary system]]></category>
		<category><![CDATA[binary to decimal]]></category>
		<category><![CDATA[binary to decimal conversion]]></category>
		<category><![CDATA[decimal]]></category>
		<category><![CDATA[decimal system]]></category>
		<category><![CDATA[decimal to binary]]></category>
		<category><![CDATA[decimal to binary conversion]]></category>
		<category><![CDATA[how can we convert binary to decimal]]></category>
		<category><![CDATA[how can we convert decimal to binary]]></category>
		<category><![CDATA[network binary decimal]]></category>
		<category><![CDATA[network fundementals]]></category>
		<category><![CDATA[what is bit]]></category>
		<category><![CDATA[what is byte]]></category>
		<guid isPermaLink="false">http://trnetwork.org/?p=118</guid>

					<description><![CDATA[<p>We have to understand the meaning of 0 and 1s which are fundamentals of digital world and electronics for understanding networking basics. It is hard to believe that, all digital inventions around us are created with using 1 and 0 s, but it is true! We have an information and we need to transfer this &#8230; </p>
<p class="link-more"><a href="https://trnetwork.org/en/digital-world-binary-and-decimal-system/" class="more-link">Continue reading<span class="screen-reader-text"> "Digital World &#8211; Binary and Decimal System"</span></a></p>
<p>The post <a rel="nofollow" href="https://trnetwork.org/en/digital-world-binary-and-decimal-system/">Digital World &#8211; Binary and Decimal System</a> appeared first on <a rel="nofollow" href="https://trnetwork.org">trnetwork.org</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">118</post-id>	</item>
	</channel>
</rss>
